Is Molas Golf Rates
SERVICE | SEASON | |||
LOW | MID | HIGH | PEAK | |
Green Fee 18 holes – Week days | € 80 | € 90 | € 110 | € 135 |
Green Fee 18 holes – Bank Holidays, Saturday and Sunday | € 90 | € 100 | € 110 | € 135 |
Green Fee 9 holes | € 50 | € 60 | € 70 | € 70 |
Fee practice range | € 15 | € 15 | € 15 | € 15 |
Fee practice range including set | € 25 | € 25 | € 25 | € 25 |
Competition fee | € 25 | € 25 | € 25 | € 25 |
Car 18 holes | € 50 | € 50 | € 60 | € 60 |
Car 9 holes | € 30 | € 40 | € 50 | € 50 |
Daily hand-trolley | € 8 | € 8 | € 8 | € 8 |
Complete set 18 holes | € 50 | € 50 | € 50 | € 50 |
Complete set 9 holes | € 30 | € 30 | € 30 | € 30 |
LOW SEASON : FROM 07/01 TO 31/03 AND FROM 01/11 TO 30/11
MID SEASON : FROM 01/04 TO 30/06 AND FROM 01/10 TO 31/10 AND FROM 01/12 TO 24/12
HIGH SEASON : FROM 01/07 TO 31/07 AND FROM 01/09 TO 30/09 AND FROM 25/12 TO 06/01
PEAK SEASON: FROM 01/08 TO 31/08
Green Fee 18 holes – Week days Euro 40,00
Green Fee 18 holes – Bank Holidays, Saturday and Sunday) Euro 45,00
Green Fee 18 holes – from 1 to 31 August Euro 50,00
Green Fee 9 holes – Week days Euro 30,00
Green Fee 9 holes – Bank Holidays, Saturday and Sunday Euro 35,00
Competition fee: Euro 10,00
Above rates inlude VAT.